Leinster Chess Union Div 5 BEA Cup North 2024 - 2025 (Rounds 5 to 6)
1 2
1 Bannon, Seamus 1 1 2
2 Cotteret, Eric 1 1 2
3 Doyle, Frank 1 1 2
4 Gleeson, Eavan 1 1 2
5 Kelbas, Dariy 1 1 2
6 Lynch, David 1 1 2
7 Murphy, Ronan J. 1 1 2
8 Nilsson, Ola 1 1 2
9 Kadam, Prathamesh 1 1 2
10 Crawley, Wayne ½ 1
11 Reid, Cian 1 ½
12 Allidine, Mark 1 1
13 Byrne, Patrick L. 0 1 1
14 Conneely, Andrew 1 0 1
15 Craig, David 1 1
16 Cummins, Mark 1 1
17 Dash, Shaurya 0 1 1
18 Donlon, Edward 1 0 1
19 Dyer, Michael 1 1
20 Fintha, Oliver 1 1
21 Patekar, Harshavardhan 1 1
22 Kapechun, Mikhailo 1 1
23 Keogh, Gerard 1 1
24 Khrushch, Artem 1 1
25 Kirichenko, Alexander 1 0 1
26 Leonard, Brian 1 1
27 Maples, Charles 1 1
28 Martin, Seamus 1 0 1
29 Matade, Dhruv 1 1
30 McHugh, Sean 1 1
31 Nowak, Krzysztof 1 1
32 O'Dwyer, Eoin 1 1
33 O'Reilly, Gerard 0 1 1
34 O'Tierney, Patrick 1 0 1
35 Quigley, John 1 1
36 Shankar, Ronith 1 1
37 Sood, Krish 1 1
38 Summons-Walsh, Kevin 1 1
39 Szczech, Daniel 1 1
40 Tautkus, David 1 1
41 Venskus, Dominykas 1 1
42 Ye, Zhanting 1 1
43 Yeromenko, Serhiy 1 1
44 Barry, Kieran ½ ½
45 Donnelly, Ultan ½ ½
46 McSwiney, Arthur 0 ½ ½
47 Mullooly, Michael George ½ 0 ½
48 Ui Laighleis, Gearoidin ½ ½
49 Watson, Andrew 0 ½ ½
50 Baczkowski, Stefan 0 0 0
51 Boldijar, Nicu 0 0
52 Carroll, John 0 0
53 Collins, Brendan 0 0 0
54 Conneely, Peter 0 0
55 Fitzpatrick, Paul 0 0
56 Fitzsimons, Philip 0 0 0
57 Florczak, Adam 0 0
58 Florczak, Tomasz 0 0
59 Gaspar, Yuri 0 0
60 Gicale, Rajiv 0 0
61 Howard, Harry 0 0 0
62 Huang, Kevin 0 0
63 John, Jaison 0 0
64 Jordan, Dylan 0 0 0
65 Kelbas, Svitlana 0 0
66 Kenny, Jim 0 0
67 Leonard, Charlie 0 0
68 Martin, Desmond 0 0
69 Mullen, Antoin 0 0
70 Nielsen, Robert 0 0 0
71 O'Neill, Sean Conor 0 0
72 Meza Osorio, Julia 0 0
73 Panunzio, Jacopo 0 0
74 Pasich Carrara, Nicolas 0 0
75 Pesca, Sean 0 0
76 Pringle, Bobby 0 0
77 Pringle, Lorcan 0 0
78 Balkrishna Sakpal, Akshay 0 0
79 Scanlon, Adam 0 0
80 Scott, Shay 0 0
81 Smyth, Maurice 0 0
82 Sweeney, Jim 0 0
83 Wright, Gary 0 0 0
Tournament Leinster Chess Union Div 5 BEA Cup North 2024 - 2025 (Rounds 5 to 6)
Start Date 2024-11-25
End Date 2025-01-25
Rounds 2
Federation IRL
City Dublin
Arbiter John McMorrow
Deputy Sam ONeill
Time Control 60+30
Reported 2025-02-14
Reporter Sam O'Neill
Status OK
Stage Rated
Previous Munster League Division 4 2024/2025 Rounds_3_4
Next The Cavan Chess Congress 2025 Challenger
How does one know who played who?
Hover your mouse over results or player names to highlight the pairings.
How does one know who was white and who was black?
Assuming this information is available (which is not always the case) then a player's results with black are indicated by a slightly darker background.