Irish FIDE Ratings
Player | List | Rating | Games |
---|---|---|---|
Kelly, Brian | 2024 Nov | 2480 | 0 |
Collins, Sam E. | 2464 | 0 | |
Murphy, Conor E | 2444 | 0 | |
Astaneh Lopez, Alex | 2416 | 0 | |
Kernan, Bernard | 2380 | 0 | |
O`Gorman, Tom | 2380 | 0 | |
Henry, Paul | 2375 | 0 | |
Baburin, Alexander | 2372 | 0 | |
Kanyamarala, Tarun | 2371 | 16 | |
Quinn, Mark | 2367 | 0 | |
Griffiths, Ryan Rhys | 2352 | 0 | |
Patterson, Nicholas J | 2345 | 0 | |
Dunne, David | 2335 | 0 | |
O`Connell, Kevin J. | 2328 | 0 | |
Heidenfeld, Mark | 2321 | 0 | |
1-15 of 91356 matches: next |
- What are these ratings?
- The FIDE ratings of Irish players (not necessarily ICU members) from January 2000 to date. Until July 2009, FIDE published lists every 3 months and, after that, every 2 months.
- How can I find out the FIDE ID of a player?
- Hover your mouse over the player's name.
- How can I save my search to the address bar?
- Search results will update as soon as a menu is altered, a checkbox checked or a text field changed, however the web page address shown in the browser's address bar will remain the same. If you want to bookmark your search or be able to use the browser's Back button to return to it, click the Search button.